Sohar International is well-positioned to deliver long term value to our investors. With consistent performance and impressive growth over the years, Sohar International has emerged as the leading bank in Oman. The Bank’s vision is to be a world-leading Omani services company that helps customers, communities and people to prosper and grow.
As at 30 June 2026, the authorised share capital of the Bank is OMR 1 billion (31 December 2025: OMR 1 billion). The issued shares of the Bank are 6,617,246,270 shares (31 December 2025: 6,617,246,270 shares). The fully paid-up capital of the Bank is OMR 702.5 million (31 December 2025: OMR 702.5 million).
In August 2026, the Bank successfully completed a Rights Issue of 1,058,759,403 shares at a price of Baisa 141 per share (share price of Baisa 139 per share plus issue expenses of Baisa 2 per share), raising gross proceeds of OMR 149.3 million. Following the Rights Issue, the Bank’s paid-up capital is OMR 849,675,744 divided into 7,676,005,673 ordinary shares.
| Outstanding number of shares at 30 June 2026 | 6,617,246,270 |
| Number of shares subscribed | 1,058,759,403 |
| Post Rights Issue total number of shares | 7,676,005,673 |
| Issued & Paid-up capital at 30 June 2026 | OMR 702,508,187 |
| Rights Issue paid-up capital @ 139 baisa/share | OMR 147,167,557 |
| Issued & Paid-up capital post Rights Issue | OMR 849,675,744 |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| Authorized Capital | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 400,000,000 | 400,000,000 | 400,000,000 | 400,000,000 |
| Issued Shares | 6,617,246,270 | 6,617,246,270 | 5,467,888,500 | 4,590,062,290 | 2,990,062,290 | 2,434,506,735 | 2,363,598,772 | 1,982,646,391 |
| Paid up capital - In RO’000 | 702,508 | 702,508 | 561,572 | 455,355 | 295,355 | 245,355 | 236,360 | 198,265 |
| Shareholder(s) | % Shareholding in Sohar International Bank SAOG |
|---|---|
| Royal Court Affairs | 19.4 |
| Dhofar International Development & Investment Co (SAOG) | 13.0 |
| The Seventh Moon Investment LLC | 6.4 |
| Neptune National Investments LLC | 5.5 |
| Western Sea Investments LLC | 5.4 |
| Others | 50.3 |
Updated as on 30/06/2026